| PERIOD: | Rec All Star Tournament ages 8 thru 14 | |||
| NAME: _______________________________________________ | ||||
| Place an " X " in the box next to the date and time if you are available. There are mutliple games | ||||
| available for most time slots. You are not guaranteed your division of choice. Assignments will | ||||
| based upon availability of date and time(s). | ||||
| Return this form as soon as possible but not later than July 8th to Dan Pajak @ jjpajak@sbcglobal.net | ||||
| Assignments will be posted on the web site www.lwoa.us on July 9th. | ||||
| DAY | DATE | TIME | AVAILABLE | |
| Thurs | 7/12 | 5pm | ||
| 6pm | ||||
| 7pm | ||||
| 8pm | ||||
| Fri | 7/13 | 5pm | ||
| 6pm | ||||
| 7pm | ||||
| 8pm | ||||
| Sat | 7/14 | 8am | ||
| 9am | ||||
| 10am | ||||
| 11am | ||||
| 12pm | ||||
| 1pm | ||||
| 2pm | ||||
| 3pm | ||||
| 4pm | ||||
| 5pm | ||||
| 6pm | ||||
| 7pm | ||||
| 8pm | ||||
| Sun | 7/15 | 8am | ||
| 9am | ||||
| 10am | ||||
| 11am | ||||
| 12pm | ||||
| 1pm | ||||
| 2pm | ||||
| 3pm | ||||
| 4pm | ||||
| 5pm | ||||
| 6pm |